| Date in 2003 | Morning Activities | Lunch | Afternoon Activities |
|---|---|---|---|
| May 19 | Delta Flight to FLL, Shuttle to JetCenter | On Own FLL/JC | Twin Air Charter to ZSA, Orientation |
| May 20 | South Pigeon Creek Mangroves, Seagrass | Grotto Bay Dune Intro | French Bay Snorkel |
| May 21 | Boat Trip to Green Cay Iguanas, Catto Cay Birds, Gaulin Reef | GRC | Rocky Point "Sand Dollar Beach" Snorkel |
| May 22 | East Beach Dune Transects | Dixon Cemetery | East Beach Swim and Snorkel, Rice Bay, Government Dock Snorkel |
| May 23 | Fernandez Bay Telephone Pole Reef Snorkel | Grotto Bay in Rain | Grotto Bay Snorkel |
| May 24 | Dump Reef Intertidal Intro | GRC | Sample Key at Lab 1, Dump Reef Day Snorkel + Dump Reef Night Snorkel |
| May 25 | The Bluff (Snow Bay) Intertidal Transects | GRC-Lab 1 | Storm delay of Barker's Point...Rocky Point optional |
| May 26 | GRC Vegetation Tour, North Point Headland Transects | GRC | Rocky Point Snorkel |
| May 27 | Fernandez Bay Telephone Pole Reef Snorkel | GRC | Rice Bay Snorkel, Manhead Key exploration |
| May 28 | SCUBA/Dixon Light and Cave + Free Time | GRC | San Salvador Museum, Fossil Reef, Group Photo + Caribbean Dinner |
| May 29 | SCUBA/Canoe Little Lake | GRC | Fernandez Bay Snapshot Reef Snorkel |
| May 30 | Air Sunshine Charter to FLL | On Own FLL | Delta Flight to BDL |
This page © Ross E. Koning 1994.
Go to the Course Schedule Page.
Go to the Plant Physiology Information Homepage.
Send comments and bug reports to Ross Koning at rkoning@snet.net.