| Date in 2005 | Morning Activities | Lunch | Afternoon Activities |
|---|---|---|---|
| Mon May 23 | Delta Flight to FLL, Limo to Twin Air | On Own | Twin Air Charter to ZSA, Orientation |
| Tue May 24 | SCUBA/South Pigeon Creek Snorkel Mangroves, Seagrass | GRC | Rice Bay Snorkel + Manhead Cay Walk |
| Wed May 25 | Boat Trip to Green Cay Iguanas, Catto Cay Birds, Gaulin Reef Snorkel | GRC | Dump Reef Intertidal Transect |
| Thu May 26 | French Bay Snorkel | Grotto Beach | Dump Reef Afternoon Snorkel...Night Snorkel |
| Fri May 27 | Fernandez Bay Snapshot and Telephone Pole Reef Snorkel | Columbus Park | Bamboo Point Snorkel |
| Sat May 28 | SCUBA/Pigeon Creek Canoe/Snorkel | Grotto Bay | East Beach Snorkel and Sand Screen...Bahamian Dinner |
| Sun May 29 | North Point Vegetation Walk | GRC | Rocky Point, Sand Dollar Beach Snorkel |
| Mon May 30 | SCUBA/East Beach Dune Transect | GRC | Dixon Lighthouse Climb + Lighthouse Cave...Slide Show |
| Tue May 31 | Trail to Osprey Pond + Oyster Pond Snorkel | GRC | Snapshot Reef and Pleistocene Reef |
| Wed June 1 | Grotto Bay Snorkel | Grotto Bay | Sandy Point Beach and Watling Castle Exploration |
| June 2 | Twin Air Charter to FLL | On Own FLL | Delta Flight to BDL |
This page © Ross E. Koning 1994.
Go to the Course Schedule Page.
Go to the Plant Physiology Information Homepage.
Send comments and bug reports to Ross Koning at rkoning@snet.net.