| Date in 2007 | Morning Activities | Lunch | Afternoon Activities |
|---|---|---|---|
| Mon May 21 | Delta Flight to FLL, Limo to Twin Air | On Own | Twin Air Charter to ZSA, Orientation, Dinner, First Evening Discussion |
| Tue May 22 Gray Overcast | South Pigeon Creek Snorkel Mangroves, Seagrass | GRC | Rocky Point/Sand Dollar Beach Snorkel |
| Wed May 23 Gray Windy | Trail to Osprey Lake and Oyster Pond Snorkel | GRC | North Point Vegetation Walk |
| Thu May 24 | Fernandez Bay Snapshot Reef Snorkel | Columbus Park (camera died) | Telephone Pole Reef Snorkel |
| Fri May 25 | East Beach Dune Transect New Entry Road 1 mi south at wire xover | GRC | Dixon Lighthouse Climb + Lighthouse Cave |
| Sat May 26 | SCUBA/Sun-N-Fun Grotto Bay No Canoes This Year :'( | GRC | Columbus Monument Snorkel + Fossil Reef + Cockburn Shop |
| Sun May 27 | Dump Reef Intertidal Transect | GRC | French Bay Mid Snorkel |
| Mon May 28 | French Bay West Snorkel Happy Whit Monday! | GRC | Bamboo Point Snorkel no boat trip |
| Tue May 29 | Boat Trip to Green Cay Iguanas, Catto Cay Birds, Gaulin Reef Snorkel | GRC | Rocky Point Snorkel |
| Wed May 30 | Dump Reef Snorkel | GRC | Rice Bay Snorkel + Manhead Cay Walk Dump Reef Night Snorkel |
| Thu May 31 | Grotto Bay Snorkel | Grotto Bay | Sandy Point Beach and Watling Castle Exploration |
| Fri June 1 | Twin Air Charter to FLL Happy Labor Day! | On Own FLL | Delta Flight to BDL |
This page © Ross E. Koning 1994.
Go to the Course Schedule Page.
Go to the Plant Physiology Information Homepage.
Send comments and bug reports to Ross Koning at rkoning@snet.net.