Name____________________
| 1 | ||||||||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||
| 8 | 9 | |||||||||||||||||||||||||||||
| 10 | 11 | 12 | ||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||
| 14 | 15 | 16 | 17 | |||||||||||||||||||||||||||
| 18 | 19 | |||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||
| 21 | 22 | 23 | ||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||
| 26 | 27 | 28 | ||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||
| 32 | 33 | 34 | ||||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||||||
| 38 | 39 | |||||||||||||||||||||||||||||
| 40 | 41 | |||||||||||||||||||||||||||||
| 42 | 43 | 44 | ||||||||||||||||||||||||||||
| 45 | 46 | |||||||||||||||||||||||||||||
| C | H | I | M | E | Y | C | E | L | L | S | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ||||||||||||||||||||||||||||||
| 49 | 50 | 51 |
| 47 |
| Across 47. |
| Across | Down | ||
| 3. | Polar yellow accessory pigment in liverworts | 1. | Haploid vegetative propagule in liverworts |
| 5. | Product of meiosis in hornworts | 2. | Parasitic generation in mosses |
| 7. | Reaction center pigment in mosses 2 wd | 4. | Stalk bearing female gametangia in Marchantia |
| 8. | Layer of tissue connecting to peristome teeth | 5. | life history found in liverworts |
| 11. | Word indicating that bryophytes live on land | 6. | Class including hornworts |
| 13. | Condition facilitated by having flagella | 9. | Growth pattern in diploid hornworts |
| 16. | Name for the plant body in moss gametophytes | 10. | Container for meiosis |
| 18. | Haploid container shedding sperm | 12. | Class including liverworts |
| 19. | Swollen part of a female gametangium | 14. | Release chemotactic agents in moss 3wd |
| 21. | Female gamete | 15. | Tiny projections assisting in spore release 2wd |
| 22. | Male gamete | 17. | Storage polysaccharide in mosses |
| 24. | Sporophyte part analogous to a haustorium | 20. | Wall formation between cells during cytokinesis |
| 25. | Support and conduction part of sporophyte | 23. | Cell wall material in liverworts |
| 26. | Growth tissue found only in hornwort sporophytes 2wd | 27. | Stalk bearing male gametangia in Marchantia |
| 30. | Chemical inducing sperm release | 28. | Green filament arising from moss spores |
| 32. | Dominant generation in mosses | 29. | Filaments of cells assisting sperm release |
| 33. | Growth pattern in moss sporophytes | 31. | Slender extension of the female gametangium |
| 35. | Division/phylum including moss | 34. | Class including mosses |
| 36. | Stalk of cells surrounded by spores | 38. | Cap-like covering opens to shed spores |
| 37. | Blue-green accessory pigment in mosses 2wd | 40. | Vegetative propagation structure in moss |
| 39. | Advanced gas exchange elements of bryophyte sporophytes | 43. | Photosynthate conduction tissue in moss gametophyte |
| 41. | Container in which syngamy occurs | 44. | Container holding spores (informal) |
| 42. | Small area on a liverwort producing #1 Down | 45. | Spore distribution feature in liverwort capsules |
| 46. | Colorless filament producing moss gametophyte shoots | ||
| 47. | MISSPELLED...OUCH! | ||
| 48. | Mature archegonium wall | ||
| 49. | Gamete condition in hornworts | ||
| 50. | Water conduction tissue in moss gametophytes | ||
| 51. | Anchors for gametophytes | ||
Note: For this page to print the darkened spaces, you may need to check the "Print Background" option in the "Print" dialog box after dragging from "General" to "Internet Explorer". If you use Netscape, you are on your own to figure out the equivalent.
This page © Ross E. Koning 1994.
The CBE citation style for this page would be: Koning, Ross E. 1994. "Bryophyte Crossword Puzzle". Plant Physiology Website. http://koning.ecsu.ctstateu.edu/plant_biology/bryopuzzle.html (your visit date)
Go back to the Course Schedule.
Go back to Ross Koning's Home Page.
Send comments and bug reports to Ross Koning at koning@easternct.edu.
View the Standard Disclaimer.