→
Stigma -
| How do the terms... | ...relate to this diagram? |
| Pistil | Simple: made of just one carpel |
| Superior | Ovary is in superior position, so the flower is hypogynous |
| Perfect | It is perfect: both stamens and carpels in this flower |
| Complete | It is complete: both calyx and corolla in this flower |
| Monoecious | Both male and female in one house together |
| Pollination | Pollen taken from anther of stamen to stigma of carpel |
| Pollen Tube Growth | Nourished by stigma, style, and ovary tissue: chemotropism |
| Syngamy | Two sperm enter ovule, both join in 2 separate syngamy events |
| Embryo | Egg + Sperm = Zygote → Embryonic Plant |
| Seed | Ovule becomes seed |
| Fruit | Ovary wall becomes true fruit |
This page © Ross E. Koning 1994.
Go to the Course Schedule Page.
Go to the Plant Physiology Information Homepage.
Send comments and bug reports to Ross Koning at rkoning@snet.net.