STUDENT PRESENTOR:_______________________________ Date: March ____, 2004
Instructions to Evaluators:
| CONTENT: | Outstanding | Very Poor | |||||||||
| A. Background Information | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | NA |
| B. Explained Purpose | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | NA |
| C. Methods Presentation | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | NA |
| D. Analysis of Results | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | NA |
| E. Interpretation of Results | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | NA |
| F. Summary | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | NA |
| PRESENTATION: | Outstanding | Very Poor | |||||||||
| A. Delivery (Loudness, Grammar, etc.) | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | NA |
| B. Organization of Material (Logic, Preparation) | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | NA |
| C. Timing (Adequate Rehearsal) | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | NA |
| D. Visual Aids (Quality, Number) | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | NA |
| Outstanding | Very Poor | ||||||||||
| OVERALL EVALUATION: | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | NA |
COMMENTS:
EVALUATOR:_____________________________________
The question I asked was:
The answer I received was (in terms of quality):
This page © Ross E. Koning 1994.
Go to the Course Schedule Page.
Go to the Plant Physiology Information Homepage.
Send comments and bug reports to Ross Koning at rkoning@snet.net.